your basket
0 items £0.00
Order by:
| Part number | Manufacturer | Ah | Length | Width | Height | Layout * | Terminal Type * |
|---|---|---|---|---|---|---|---|
| PBQ1.2-6 | PSE | 1 | 97 | 24 | 58 | 1 | Faston 187 |
| PBQ1.3-12 | PSE | 1 | 97 | 48 | 58 | 1 | Faston 187 |
| PBQ12-12VDS | PSE | 12 | 151 | 98 | 101 | 1 | Faston 250 |
| PBQ12-6 | PSE | 12 | 151 | 50 | 100 | 1 | Faston 187 |
| PBQ18-12F VDS | PSE | 18 | 181 | 77 | 167 | 0 | Nut & Bolt |
| PBQ2.6-12 | PSE | 2 | 178 | 34 | 67 | 1 | Faston 187 |
| PBQ22HR-12 | PSE | 22 | 181 | 77 | 167 | 0 | Nut & Bolt |
| PBQ26-12F VDS | PSE | 26 | 165 | 176 | 127 | 1 | M8 Receptacle |
| PBQ3.2-6 | PSE | 3 | 134 | 34 | 67 | 1 | Faston 187 |
| PBQ3.4-12 | PSE | 3 | 134 | 67 | 67 | 0 | Faston 187 |
| PBQ33C-12 | PSE | 33 | 196 | 131 | 170 | 0 | Nut & Bolt |
| PBQ4.5-6 | PSE | 4 | 70 | 47 | 107 | 1 | Faston 187 |
| PBQ40-12F VDS | PSE | 40 | 197 | 165 | 170 | 0 | M8 Receptacle |
| PBQ65-12F VDS | PSE | 65 | 350 | 167 | 186 | 1 | M8 Receptacle |
| PBQ7-12 | PSE | 7 | 151 | 65 | 100 | 1 | Faston 250 |
| PBQ7-6 | PSE | 7 | 151 | 34 | 100 | 1 | Faston 187 |
* Hover over a the number to show the layout or terminal type.