your basket
0 items £0.00
Order by:
| Part number | Manufacturer | Type | Ah | CCA | Length | Width | Height | Layout * | Terminal Type * |
|---|---|---|---|---|---|---|---|---|---|
| 51814 | VARTA | WET | 18 | 1850 | 82 | 186 | 171 | 0 | 4 |
| 51913 | VARTA | WET | 19 | 170 | 186 | 82 | 171 | 0 | 4 |
| C60-N30L-A | Unibat/Lucas/Varta | Wet | 30 | 300 | 186 | 130 | 171 | 0 | 4 |
| CB10L-A2 | Unibat/Lucas/Varta | Wet | 11 | 90 | 136 | 91 | 146 | 0 | 12 |
| CB10L-B | Unibat/Lucas/Varta | Wet | 11 | 90 | 136 | 91 | 146 | 0 | 3 |
| CB12A-A | Unibat/Lucas/Varta | Wet | 12 | 120 | 136 | 82 | 161 | 1 | 3 |
| CB12A-B | Unibat/Lucas/Varta | Wet | 12 | 120 | 136 | 82 | 161 | 1 | 3 |
| CB12AL-A/A2 | Unibat/Lucas/Varta | Wet | 12 | 120 | 136 | 82 | 161 | 0 | 3 |
| CB14-A2 | Unibat/Lucas/Varta | Wet | 14 | 140 | 136 | 91 | 168 | 1 | 12 |
| CB14-B2 | Unibat/Lucas/Varta | Wet | 14 | 140 | 136 | 91 | 168 | 1 | 12 |
| CB14L-A2 | Unibat/Lucas/Varta | Wet | 14 | 140 | 136 | 91 | 166 | 0 | 12 |
| CB16-B | Unibat/Lucas/Varta | Wet | 19 | 190 | 176 | 101 | 156 | 1 | 3 |
| CB16AL-A2 | Unibat/Lucas/Varta | Wet | 16 | 120 | 205 | 72 | 164 | 0 | 9 |
| CB16CL-B | Unibat/Lucas/Varta | Wet | 19 | 180 | 176 | 101 | 176 | 0 | 10 |
| CB16L-B | Unibat/Lucas/Varta | Wet | 19 | 190 | 176 | 101 | 156 | 0 | 3 |
| CB3L-A | Unibat/Lucas/Varta | Wet | 3 | 10 | 100 | 58 | 112 | 0 | 3 |
| CB3L-B | Unibat/Lucas/Varta | Wet | 3 | 10 | 100 | 58 | 112 | 0 | 3 |
| CB4L-B | Unibat/Lucas/Varta | Wet | 4 | 20 | 121 | 71 | 93 | 0 | 10 |
| CB5L-B | Unibat/Lucas/Varta | Wet | 5 | 30 | 121 | 61 | 131 | 0 | 10 |
| CB7-A | Unibat/Lucas/Varta | Wet | 8 | 80 | 137 | 76 | 134 | 1 | 3 |
| CB7L-B | Unibat/Lucas/Varta | Wet | 7 | 40 | 136 | 76 | 134 | 1 | 11 |
| CB9-B | Unibat/Lucas/Varta | Wet | 9 | 80 | 136 | 76 | 140 | 1 | 3 |
| CB9L-A2 | Unibat/Lucas/Varta | Wet | 9 | 80 | 135 | 75 | 139 | 0 | 9 |
| CB9L-B | Unibat/Lucas/Varta | Wet | 9 | 80 | 136 | 76 | 140 | 0 | 3 |
| CBTX12-BS | Unibat/Lucas/Varta | Sealed | 10 | 90 | 152 | 88 | 131 | 1 | 10 |
| CBTX14-BS | Unibat/Lucas/Varta | Sealed | 12 | 100 | 152 | 88 | 147 | 1 | 10 |
| CBTX16-BS | Unibat/Lucas/Varta | Sealed | 14 | 220 | 150 | 87 | 161 | 1 | 10 |
| CBTX20-BS | Unibat/Lucas/Varta | Sealed | 18 | 260 | 177 | 88 | 156 | 1 | 10 |
| CBTX4L-BS | Unibat/Lucas/Varta | Sealed | 3 | 40 | 114 | 39 | 86 | 0 | 10 |
| CBTX5L-BS | Unibat/Lucas/Varta | Sealed | 4 | 30 | 114 | 71 | 106 | 0 | 10 |
| CBTX7A-BS | Unibat/Lucas/Varta | Sealed | 6 | 50 | 151 | 88 | 94 | 1 | 10 |
| CBTX7L-BS | Unibat/Lucas/Varta | Sealed | 6 | 50 | 114 | 71 | 131 | 0 | 10 |
| CBTX9-BS | Unibat/Lucas/Varta | Sealed | 8 | 80 | 152 | 88 | 106 | 1 | 10 |
| CT12A-BS | Unibat/Lucas/Varta | Sealed | 11 | 140 | 150 | 88 | 105 | 1 | 13 |
| CT12B-BS | Unibat/Lucas/Varta | Sealed | 12 | 190 | 151 | 70 | 131 | 1 | 5 |
| CT14B-BS | Unibat/Lucas/Varta | Sealed | 12 | 130 | 152 | 70 | 150 | 1 | 5 |
| CT7B-BS | Unibat/Lucas/Varta | Sealed | 7 | 120 | 150 | 66 | 94 | 1 | 5 |
| CT9B-BS | Unibat/Lucas/Varta | Sealed | 9 | 80 | 149 | 70 | 105 | 1 | 5 |
| CTR4A-BS | Unibat/Lucas/Varta | Sealed | 3 | 40 | 114 | 49 | 86 | 0 | 10 |
| CTR9-BS | Unibat/Lucas/Varta | Sealed | 10 | 12 | 150 | 87 | 105 | 1 | 1 |
| CTZ10S-BS | Unibat/Lucas/Varta | Sealed | 8 | 150 | 150 | 87 | 93 | 1 | 13 |
| CTZ12S-BS | Unibat/Lucas/Varta | Sealed | 9 | 200 | 150 | 87 | 110 | 1 | 13 |
| CTZ14S-BS | Unibat/Lucas/Varta | Sealed | 11 | 230 | 150 | 87 | 110 | 1 | 13 |
| CTZ7S-BS | Unibat/Lucas/Varta | Sealed | 7 | 110 | 113 | 70 | 105 | 1 | 10 |
| HAWKPC310 | Odyssey | 8 | 310 | 138 | 86 | 101 | 0 | M4 receptacle | |
| HAWKPC535F | Odyssey | 14 | 535 | 170 | 99 | 157 | 1 | M6 Stud | |
| HAWKPC545F | Odyssey | 13 | 545 | 178 | 86 | 131 | 0 | M6 Receptacle | |
| HAWKPC625F | Odyssey | 18 | 625 | 170 | 99 | 175 | 0 | M6 Stud | |
| HAWKPC680F | Odyssey | 16 | 680 | 185 | 79 | 169 | 0 | M6 Receptacle | |
| LEDA42415 | LEDA | wet | 24 | 220 | 196 | 130 | 156 | 1 | Rounded post - bolt through |
| LEDA52414 | LEDA | WET | 24 | 220 | 196 | 130 | 156 | 0 | Rounded post - bolt through |
| SY50-N18L-AT | Unibat/Lucas/Varta | Wet | 20 | 200 | 206 | 91 | 164 | 1 | 11 |
| Y50-N18L-A/A2 | Unibat/Lucas/Varta | Wet | 20 | 200 | 207 | 92 | 164 | 0 | 11 |
| Y60-N24AL-B | Unibat/Lucas/Varta | Wet | 28 | 300 | 185 | 125 | 176 | 0 | 2 |
* Hover over a the number to show the layout or terminal type.