your basket
0 items £0.00
Order by:
| Part number | Manufacturer | Ah | Length | Width | Height | Layout * | Terminal Type * |
|---|---|---|---|---|---|---|---|
| PBQ12-12VDS | PSE | 12 | 151 | 98 | 101 | 1 | Faston 250 |
| PBQ18-12F VDS | PSE | 18 | 181 | 77 | 167 | 0 | Nut & Bolt |
| PBQ22HR-12 | PSE | 22 | 181 | 77 | 167 | 0 | Nut & Bolt |
| PBQ26-12F VDS | PSE | 26 | 165 | 176 | 127 | 1 | M8 Receptacle |
| PBQ33C-12 | PSE | 33 | 196 | 131 | 170 | 0 | Nut & Bolt |
| PBQ40-12F VDS | PSE | 40 | 197 | 165 | 170 | 0 | M8 Receptacle |
| PBQ65-12F VDS | PSE | 65 | 350 | 167 | 186 | 1 | M8 Receptacle |
| PBQ7-12 | PSE | 7 | 151 | 65 | 100 | 1 | Faston 250 |
| VARTA-A23t | VARTA | 50 | 211 | 175 | 190 | 0 | Standard Round Post |
| VARTA-C24T | VARTA | 60 | 246 | 175 | 190 | 0 | Standard Round Post |
| VARTA-D41t | VARTA | 70 | 278 | 175 | 190 | 0 | Standard Round Post |
| XL60 | LEDA LEISURE LINE | 60 | 232 | 173 | 225 | 1 | Standard Round Post |
* Hover over a the number to show the layout or terminal type.