your basket
0 items £0.00
Order by:
| Part number | Manufacturer | Ah | Length | Width | Height | Layout * | Terminal Type * |
|---|---|---|---|---|---|---|---|
| GOLF-20 | PSE | 22 | 181 | 77 | 167 | 0 | Nut & Bolt |
| GOLF-26 | PSE | 26 | 165 | 176 | 127 | 1 | M8 Receptacle |
| GOLF-30 | PSE | 33 | 196 | 131 | 155 | 0 | M8 Receptacle |
| PBQ40-12 | PSE | 40 | 197 | 165 | 170 | 0 | M8 Receptacle |
| PBQ65-12 | PSE | 65 | 350 | 167 | 179 | 1 | M8 Receptacle |
| VARTA-A23t | VARTA | 50 | 211 | 175 | 190 | 0 | Standard Round Post |
| VARTA-C24T | VARTA | 60 | 246 | 175 | 190 | 0 | Standard Round Post |
| VARTA-D41t | VARTA | 70 | 278 | 175 | 190 | 0 | Standard Round Post |
* Hover over a the number to show the layout or terminal type.